| Side:
12 |
| Fabrikant | Årgang | Kilometer | Farve | Pris |
| Audi A4 2,0 Avant | 2007 | 83.000 | Sort | 189.900 kr. |
|
| Audi A4 1,8 TFSi 160 | 2008 | 162.000 | Koksmetal | 219.900 kr. |
|
| Fiat 500 1,4 Lounge | 2010 | 3.000 | Sortmetal | 149.900 kr. |
|
| Honda Accord 2,0 Comfort Tourer | 2009 | 69.000 | Sølvmetal | 189.900 kr. |
|
| Honda Accord 2,0 Comfort Tourer | 2009 | 47.000 | Hvid | 204.900 kr. |
|
| Kia Cee´d 2,0 CRDi Sport SW | 2007 | 49.000 | Sølvmetal | 154.900 kr. |
|
| Kia Soul 1,6 CRDi African | 2009 | 58.000 | Brunmetal | 159.900 kr. |
|
| Mercedes Vito 111 2,2 CDi lang | 2009 | 59.000 | Hvid | 129.900 kr. |
|
| Mini One 1,6 | 2004 | 57.000 | Sortmetal | 134.900 kr. |
|
| Mitsubishi L200 2,5 DI-D Intense Db.Cab | 2007 | 39.000 | Sølvmetal | 144.900 kr. |
|
| Opel Astra 1,9 CDTi 120 Enjoy Wagon | 2007 | 116.000 | Sølvmetal | 123.900 kr. |
|
| Peugeot 206+ 1,4 Comfort Plus | 2009 | 9.000 | Koksmetal | 109.900 kr. |
|
| Renault Grand Scenic II 1,9 dCi 130 Authent. Comf. | 2006 | 136.000 | Koksmetal | 124.900 kr. |
|
| Renault Laguna III 2,0 dCi 150 Dynamique ST | 2009 | 20.000 | Sølvmetal | 234.900 kr. |
|
| Renault Scenic I 1,6 RN | 1997 | 347.000 | Rød | 12.900 kr. |
|
| Renault Scenic II 1,5 Expression Comf. | 2004 | 134.000 | Lysblåmetal | 84.900 kr. |
|
| Skoda Roomster 1,9 TDi Style | 2009 | 47.000 | Sortmetal | 159.900 kr. |
|
| Suzuki Splash 1,0 GL | 2010 | 12.000 | Sølvmetal | 99.900 kr. |
|
| Suzuki Swift 1,3 GLX | 2007 | 92.000 | Sortmetal | 74.800 kr. |
|
| Toyota Avensis 1,6 VVT-i T1 st.car | 2009 | 28.000 | Koksmetal | 214.900 kr. |
|
| Side:
12 |